This is today's GITA DAY result on Mira777. The line is open pana, open digit, close digit, and close pana. A star means that part is not declared yet. This page is not Tulasi Morning and not Rudra Night.
| Result Time | Bid Last Time | |
|---|---|---|
| Open | 2:20 PM | 2:15 PM |
| Close | 3:20 PM | 3:15 PM |
| Date | Open Panna | Open | Close | Close Panna |
|---|---|---|---|---|
| 22/11/2026 | 126 | 9 | 5 | 159 |
| 21/11/2026 | 790 | 6 | 6 | 259 |
| 20/11/2026 | 227 | 1 | 9 | 667 |
| 19/11/2026 | 335 | 1 | 2 | 589 |
| 18/11/2026 | 150 | 6 | 4 | 158 |
| 17/11/2026 | 347 | 4 | 9 | 388 |
| 16/11/2026 | 113 | 5 | 6 | 600 |
| 15/11/2026 | 300 | 3 | 7 | 890 |
| 14/11/2026 | 138 | 2 | 5 | 500 |
| 13/11/2026 | 450 | 9 | 0 | 370 |
Do not file a Tulasi Morning or Rudra Night row on this sheet. The record does not name the next jodi. Players must be 18 or older.
Other results: Kalyan, Kalyan Night, Main Bazar, Milan Day, Milan Night, Rajdhani Day, Rajdhani Night, Madhur Day, Madhur Night, Supreme Day, Supreme Night, Sridevi, Sridevi Night, Tulasi Morning, Rudra Night, TIME BAZAR.