This is today's MAIN BAZAR result on Mira777. The line is open pana, open digit, close digit, and close pana. A star means that part is not declared yet. This page is not Kalyan and not Time Bazar.
| Result Time | Bid Last Time | |
|---|---|---|
| Open | 10:00 PM | 9:55 PM |
| Close | 12:10 AM | 11:55 PM |
| Date | Open Panna | Open | Close | Close Panna |
|---|---|---|---|---|
| 20/11/2026 | 344 | 1 | 9 | 270 |
| 19/11/2026 | 159 | 5 | 0 | 370 |
| 18/11/2026 | 117 | 9 | 9 | 270 |
| 17/11/2026 | 369 | 8 | 7 | 467 |
| 16/11/2026 | 223 | 7 | 7 | 340 |
| 05/11/2026 | 557 | 7 | 3 | 788 |
| 04/11/2026 | 135 | 9 | 6 | 268 |
| 03/11/2026 | 250 | 7 | 0 | 127 |
| 02/11/2026 | 110 | 2 | 9 | 270 |
| 30/10/2026 | 334 | 0 | 3 | 256 |
Do not file a Kalyan, Time Bazar, or Sridevi row on this sheet. The record does not name the next jodi. Players must be 18 or older.
Other results: Kalyan, Kalyan Night, Milan Day, Milan Night, Rajdhani Day, Rajdhani Night, Madhur Day, Madhur Night, Supreme Day, Supreme Night, Sridevi, Sridevi Night, Tulasi Morning, Gita Day, Rudra Night, TIME BAZAR.