This is today's MADHUR DAY result on Mira777. It is not Madhur Night. The line is open pana, open digit, close digit, and close pana. A star means that part is not declared yet.
| Result Time | Bid Last Time | |
|---|---|---|
| Open | 1:25 PM | 1:20 PM |
| Close | 2:25 PM | 2:20 PM |
| Date | Open Panna | Open | Close | Close Panna |
|---|---|---|---|---|
| 22/11/2026 | 480 | 2 | 6 | 150 |
| 21/11/2026 | 479 | 0 | 4 | 356 |
| 20/11/2026 | 359 | 7 | 7 | 124 |
| 19/11/2026 | 466 | 6 | 7 | 557 |
| 18/11/2026 | 700 | 7 | 2 | 480 |
| 17/11/2026 | 699 | 4 | 1 | 245 |
| 16/11/2026 | 799 | 5 | 3 | 689 |
| 05/11/2026 | 148 | 3 | 7 | 188 |
| 04/11/2026 | 266 | 4 | 1 | 236 |
| 03/11/2026 | 239 | 4 | 0 | 389 |
Do not file a Madhur Night row on this sheet. The record does not name the next jodi. Players must be 18 or older.
Other results: Kalyan, Kalyan Night, Main Bazar, Milan Day, Milan Night, Rajdhani Day, Rajdhani Night, Madhur Night, Supreme Day, Supreme Night, Sridevi, Sridevi Night, Tulasi Morning, Gita Day, Rudra Night, TIME BAZAR.